Home > Nickel Alloy > Nickel Alloy 200 Tubing
Rithav Pipes and Tubes is a reputable manufacturer and supplier of Nickel Alloy 200 Tubing based in Delhi, India. We take pride in offering top-notch Nickel 200 tubing that meets the needs of industries looking for exceptional corrosion resistance and thermal stability. Our products are crafted using cutting-edge processes and comply with international standards, ensuring that our Nickel Alloy 200 tubes perform excellently even in tough environments. With a robust distribution network, Rithav Pipes and Tubes supplies Nickel 200 tubing throughout India and beyond, catering to sectors such as chemical processing, electronics, marine, and power generation with unmatched reliability.
Nickel Alloy 200 Tubing is made from commercially pure wrought nickel (99.6% Ni) and boasts impressive mechanical properties. It has a minimum tensile strength of 462 MPa, a yield strength of at least 148 MPa, and an elongation of 45% minimum. This alloy features a high melting point of 1,445°C and a density of 8.89 g/cm³. Nickel 200 is known for its excellent resistance to caustic alkalis, dry gases, and neutral salts, making it suitable for both low and high-temperature applications. Its low carbon content helps prevent embrittlement, ensuring outstanding toughness even in extreme conditions.
ASTM B161 Alloy 200 Tubing Standards | ASTM B161/ ASME SB161, ASTM B725/ ASME SB725 |
---|---|
ASTM B161 Alloy 200 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
ASTM B161 Alloy 200 Welded Tube Size | 6.35 mm OD To 152 mm OD |
ASTM B725 Nickel 200 Tubing Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Inconel WERKSTOFF NR. 2.4066 Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
Inconel UNS N02200 Tubing Length | Single Random, Double Random, Standard & Cut length Tube |
Inconel WERKSTOFF NR. 2.4066 Tubing Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Form | ‘U’ bent, Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
Types of Nickel NW 2200 Tubing | Seamless, ERW, EFW, Welded, Fabricated Tube / Tubing |
Nickel NW 2200 Tube End | Plain End, Beveled End, Treaded Tube |
Marking | All ASTM B161 Nickel 200 Tubing are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application & uses of Nickel 200 Tube | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Specialize in | ASTM B161 Nickel 200 Capillary Tube & Other Odd Size Nickel NCF 200 Heat Exchanger & Condenser Tube |
Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
Nickel 200 | Ni | C | Mo | Mn | Si | Fe | P | S | Cu | Cr |
99.0 Min | 0.15 Max | – | 0.35 Max | 0.1 Max | 0.4 Max | – | 0.01 Max | 0.25 Max | – |
Nickel Alloy 200 | ||
---|---|---|
Properties | Metric | Imperial |
Tensile strength (annealed) | 462 MPa | 67000 psi |
Yield strength (annealed) | 148 MPa | 21500 psi |
Elongation at break (annealed prior to test) | 45% | 45% |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Density | 8.902gm/cc |
---|---|
Melting Point | 1453 oC |
Boiling Point | 2732 oC |
Thermal Conductivity | 0.909 W/cm/K @ 298.2K |
Electrical Resistivity | 6.84 microhm-cm @ 20 |
Electronegativity | 1.8 Paulings |
Specific Heat | 0.106 Cal/g/ K @ 25 |
Heat of Vaporization | 91.0 K-Cal/gm atom at 2732 oC |
Heat of Fusion | 4.20 Cal/gm mole |
Choosing Nickel Alloy 200 Tubing from Rithav Pipes and Tubes ensures high quality and durability, as these tubing offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in nickel alloy products ensures you receive a top-tier solution tailored to your needs.
Rithav Pipes and Tubes, one of the largest suppliers of Nickel Alloy 200 Tubing in Delhi, India, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for nickel alloy products in the region.
Types of Nickel 200 Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Nickel 200 Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Nickel 200 Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Yes, we offer custom sizes for Nickel Alloy 200 Tubing to meet your specific requirements. Our team at Rithav Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@rithavpipesandtubes.co.in.
Nickel Alloy 200 Tubing is widely utilized in industries where high corrosion resistance and thermal conductivity are essential. Common applications include chemical processing equipment, food processing, salt production, caustic handling systems, marine engineering, and synthetic fiber production. Its remarkable resistance to alkaline and acidic solutions makes it perfect for use in heat exchangers, anodes, and battery components. In the electronics sector, Nickel 200 tubing is favored for its conductivity and stability. Rithav Pipes and Tubes provides Nickel Alloy 200 tubing customized to meet strict industry standards, ensuring reliability and durability in critical operations around the globe.
©2024 Rithav Pipes and Tubes . All Rights Reserved.